# Stranger Swings Baseball Jersey

Stranger Swings Baseball Jersey. Explore the available size and style options in the AFTERCMCC baseball collection. This item is part of the local preview catalog.

- URL: https://aftercmcc.shop/us/products/strangers-swings-baseball-jersey-custom-86432
- Availability: In stock

## Variants

| Options | SKU | Price | Availability | Variant ID |
| --- | --- | --- | --- | --- |
| Size: Adult S, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-1 | $59.99 | In stock | `variant_01M6TQE2KR1EPNQS7RZWAW80GP` |
| Size: Adult S, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-2 | $59.99 | In stock | `variant_01M6TQE2KRZ01GSAY4HRVDMCG9` |
| Size: Adult S, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-3 | $59.99 | In stock | `variant_01M6TQE2KRK39DEV977CWXX5XC` |
| Size: Adult S, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-4 | $59.99 | In stock | `variant_01M6TQE2KRFWGM3DHDB723HCHR` |
| Size: Adult S, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-5 | $59.99 | In stock | `variant_01M6TQE2KRSCPN0VNCY0A2F5YP` |
| Size: Adult S, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-6 | $59.99 | In stock | `variant_01M6TQE2KR4QK5QBSPEAVD7KWJ` |
| Size: Adult S, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-7 | $59.99 | In stock | `variant_01M6TQE2KR3N9AAFX4QHBTAN6H` |
| Size: Adult M, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-8 | $59.99 | In stock | `variant_01M6TQE2KRFFXFGMAQECAHE0FA` |
| Size: Adult M, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-9 | $59.99 | In stock | `variant_01M6TQE2KR4NV3TKSPQR25C5QM` |
| Size: Adult M, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-10 | $59.99 | In stock | `variant_01M6TQE2KSK2NQEJ5MTVFR9ZDN` |
| Size: Adult M, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-11 | $59.99 | In stock | `variant_01M6TQE2KSA3V4B6VSCQFVMYXR` |
| Size: Adult M, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-12 | $59.99 | In stock | `variant_01M6TQE2KSCADDE90ZVB48GW5P` |
| Size: Adult M, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-13 | $59.99 | In stock | `variant_01M6TQE2KSYN47JXFDYXE91TPA` |
| Size: Adult M, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-14 | $59.99 | In stock | `variant_01M6TQE2KSDZZ4369YNVAS1Q04` |
| Size: Adult L, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-15 | $59.99 | In stock | `variant_01M6TQE2KSQZXXFX0WE6PE8CFY` |
| Size: Adult L, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-16 | $59.99 | In stock | `variant_01M6TQE2KSEHKNR7QKYWY00FBJ` |
| Size: Adult L, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-17 | $59.99 | In stock | `variant_01M6TQE2KSGJCV4BPNX1BMRBN9` |
| Size: Adult L, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-18 | $59.99 | In stock | `variant_01M6TQE2KSD8HPPRA802Q70A62` |
| Size: Adult L, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-19 | $59.99 | In stock | `variant_01M6TQE2KSSZTJ6SQHYXG732CQ` |
| Size: Adult L, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-20 | $59.99 | In stock | `variant_01M6TQE2KSJ2VT6EEJWDHDP1J4` |
| Size: Adult L, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-21 | $59.99 | In stock | `variant_01M6TQE2KSE4J5PN56SEQCTH1F` |
| Size: Adult XL, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-22 | $59.99 | In stock | `variant_01M6TQE2KSKHTB6SXX4BH2S71R` |
| Size: Adult XL, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-23 | $59.99 | In stock | `variant_01M6TQE2KSWHB88Q96B1RTP6QM` |
| Size: Adult XL, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-24 | $59.99 | In stock | `variant_01M6TQE2KSRPCS9EC2ET7DRYS1` |
| Size: Adult XL, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-25 | $59.99 | In stock | `variant_01M6TQE2KT9B0TQP4SV491VF15` |
| Size: Adult XL, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-26 | $59.99 | In stock | `variant_01M6TQE2KT21MA9R8Z70TK3VXX` |
| Size: Adult XL, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-27 | $59.99 | In stock | `variant_01M6TQE2KTXV2XJ9VKT7Y3E9DT` |
| Size: Adult XL, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-28 | $59.99 | In stock | `variant_01M6TQE2KTF9CDY6MVG9CPG23H` |
| Size: 2XL, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-29 | $59.99 | In stock | `variant_01M6TQE2KTNY0Y2DT4SB3WSMHK` |
| Size: 2XL, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-30 | $59.99 | In stock | `variant_01M6TQE2KT2KNHABWY59X56ACA` |
| Size: 2XL, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-31 | $59.99 | In stock | `variant_01M6TQE2KTVSD23ZR7S70A8Z36` |
| Size: 2XL, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-32 | $59.99 | In stock | `variant_01M6TQE2KTQ1KT9DXZ3S9E0CA6` |
| Size: 2XL, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-33 | $59.99 | In stock | `variant_01M6TQE2KT5HZGT0FC7XGXA7KB` |
| Size: 2XL, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-34 | $59.99 | In stock | `variant_01M6TQE2KTYQ3SDJZJKEB5C9V2` |
| Size: 2XL, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-35 | $59.99 | In stock | `variant_01M6TQE2KTDFF3JBCRX5ZD86TV` |
| Size: 3XL, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-36 | $59.99 | In stock | `variant_01M6TQE2KTVVYF2XAM2A5TFVE7` |
| Size: 3XL, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-37 | $59.99 | In stock | `variant_01M6TQE2KTJ00N481CAY5KJ209` |
| Size: 3XL, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-38 | $59.99 | In stock | `variant_01M6TQE2KV40K121K5DE7P465M` |
| Size: 3XL, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-39 | $59.99 | In stock | `variant_01M6TQE2KV6S5YJXJYHFQFNVRH` |
| Size: 3XL, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-40 | $59.99 | In stock | `variant_01M6TQE2KVF8T9B9TZTSRBVG83` |
| Size: 3XL, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-41 | $59.99 | In stock | `variant_01M6TQE2KVGDH3A9HN6R5V5KY8` |
| Size: 3XL, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-42 | $59.99 | In stock | `variant_01M6TQE2KV81SCYS7NB7959Z7C` |
| Size: 4XL, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-43 | $59.99 | In stock | `variant_01M6TQE2KVDQV0F99R0AJMVK26` |
| Size: 4XL, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-44 | $59.99 | In stock | `variant_01M6TQE2KV8DB5QRV3G20DJDQB` |
| Size: 4XL, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-45 | $59.99 | In stock | `variant_01M6TQE2KVKBYSAGK0KCBHVY9R` |
| Size: 4XL, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-46 | $59.99 | In stock | `variant_01M6TQE2KVTQZVZ1WWEFW8XR66` |
| Size: 4XL, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-47 | $59.99 | In stock | `variant_01M6TQE2KVJPTWWTR3EM9ZPXWR` |
| Size: 4XL, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-48 | $59.99 | In stock | `variant_01M6TQE2KVZNBW1RAESJ8CY5GD` |
| Size: 4XL, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-49 | $59.99 | In stock | `variant_01M6TQE2KV90N4DZQHAQBJ4X09` |
| Size: Youth XS, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-50 | $59.99 | In stock | `variant_01M6TQE2KW349PD8XEWXAT25CA` |
| Size: Youth XS, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-51 | $59.99 | In stock | `variant_01M6TQE2KWWP16MG4H8DFFK572` |
| Size: Youth XS, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-52 | $59.99 | In stock | `variant_01M6TQE2KW5BWZXS9HFJD8PPGP` |
| Size: Youth XS, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-53 | $59.99 | In stock | `variant_01M6TQE2KW7SZ1VPRVBGHX6JP1` |
| Size: Youth XS, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-54 | $59.99 | In stock | `variant_01M6TQE2KWC7VKW3CV50EVG86T` |
| Size: Youth XS, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-55 | $59.99 | In stock | `variant_01M6TQE2KWXVV324SA3X5MMT4R` |
| Size: Youth XS, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-56 | $59.99 | In stock | `variant_01M6TQE2KWBNA21782WR96316V` |
| Size: Youth S, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-57 | $59.99 | In stock | `variant_01M6TQE2KWAT1E2PWMJMVKWMFX` |
| Size: Youth S, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-58 | $59.99 | In stock | `variant_01M6TQE2KW7VR65NZ6BC8TC0D8` |
| Size: Youth S, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-59 | $59.99 | In stock | `variant_01M6TQE2KWDGM68T4ZF5AT37SG` |
| Size: Youth S, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-60 | $59.99 | In stock | `variant_01M6TQE2KW1EVQ9ZA46F3701VE` |
| Size: Youth S, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-61 | $59.99 | In stock | `variant_01M6TQE2KWDGHM3G35VR9EF04N` |
| Size: Youth S, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-62 | $59.99 | In stock | `variant_01M6TQE2KW05YCD9WGAKRTE06C` |
| Size: Youth S, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-63 | $59.99 | In stock | `variant_01M6TQE2KWPMQ29PQ35X549TBJ` |
| Size: Youth M, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-64 | $59.99 | In stock | `variant_01M6TQE2KX7KFHYN6JH51S61CY` |
| Size: Youth M, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-65 | $59.99 | In stock | `variant_01M6TQE2KXTPE11A2B1797W1GP` |
| Size: Youth M, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-66 | $59.99 | In stock | `variant_01M6TQE2KXXVSZY3YCRVHXRYCQ` |
| Size: Youth M, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-67 | $59.99 | In stock | `variant_01M6TQE2KXTSGVWNRS8X5DR71G` |
| Size: Youth M, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-68 | $59.99 | In stock | `variant_01M6TQE2KXG9RSKFQ50SSBQQK7` |
| Size: Youth M, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-69 | $59.99 | In stock | `variant_01M6TQE2KX40APW46EJPPT5NNW` |
| Size: Youth M, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-70 | $59.99 | In stock | `variant_01M6TQE2KXHC1VPH3BYSPAJCFQ` |
| Size: Youth L, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-71 | $59.99 | In stock | `variant_01M6TQE2KX4MNTM24T1RWWXFM6` |
| Size: Youth L, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-72 | $59.99 | In stock | `variant_01M6TQE2KXYWZQA7QK7YPAEPCR` |
| Size: Youth L, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-73 | $59.99 | In stock | `variant_01M6TQE2KX0NGDA57V69WHRYQW` |
| Size: Youth L, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-74 | $59.99 | In stock | `variant_01M6TQE2KXXZ76ZQGRGCDRQ1EW` |
| Size: Youth L, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-75 | $59.99 | In stock | `variant_01M6TQE2KXPHQ5SMA6XFH7GQS3` |
| Size: Youth L, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-76 | $59.99 | In stock | `variant_01M6TQE2KXTW9XN8FHV5612E2J` |
| Size: Youth L, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-77 | $59.99 | In stock | `variant_01M6TQE2KXKWNEC49D30EJNFD2` |
| Size: Youth XL, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-78 | $59.99 | In stock | `variant_01M6TQE2KX0R5PP5MR3T157NJ2` |
| Size: Youth XL, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-79 | $59.99 | In stock | `variant_01M6TQE2KY5ES9461KYVXH9RG5` |
| Size: Youth XL, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-80 | $59.99 | In stock | `variant_01M6TQE2KYYRV1ZW3XBAK0Z99J` |
| Size: Youth XL, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-81 | $59.99 | In stock | `variant_01M6TQE2KYV4HP5JRCAXHN6X9H` |
| Size: Youth XL, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-82 | $59.99 | In stock | `variant_01M6TQE2KYK5T5Z9V8PMAWRV4E` |
| Size: Youth XL, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-83 | $59.99 | In stock | `variant_01M6TQE2KY3BXY8G69SMEHRHW8` |
| Size: Youth XL, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-84 | $59.99 | In stock | `variant_01M6TQE2KY67R4NHZVA3VZ5FDR` |
| Size: 2T, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-85 | $59.99 | In stock | `variant_01M6TQE2KYYWTNCK8NVBRTXJSZ` |
| Size: 2T, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-86 | $59.99 | In stock | `variant_01M6TQE2KY2G3MVK70Y92HHB7S` |
| Size: 2T, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-87 | $59.99 | In stock | `variant_01M6TQE2KYDYQMV65MAJXDBRZ3` |
| Size: 2T, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-88 | $59.99 | In stock | `variant_01M6TQE2KY62HP0RR02JK2RWAW` |
| Size: 2T, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-89 | $59.99 | In stock | `variant_01M6TQE2KY1ZPNSMPWN84R9Q04` |
| Size: 2T, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-90 | $59.99 | In stock | `variant_01M6TQE2KYFSSF97HNGV6R858S` |
| Size: 2T, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-91 | $59.99 | In stock | `variant_01M6TQE2KYQRX44D5YYZC4KF11` |
| Size: 3T, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-92 | $59.99 | In stock | `variant_01M6TQE2KZW5B85GB4SY0NBWNB` |
| Size: 3T, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-93 | $59.99 | In stock | `variant_01M6TQE2KZ54R3YXCG6KDQKY4N` |
| Size: 3T, Jersey Name-Number: BYERS | #80 | AFTERCMCC-0011-94 | $59.99 | In stock | `variant_01M6TQE2KZP1H97R89XQCZYDS8` |
| Size: 3T, Jersey Name-Number: SINCLAIR | #80 | AFTERCMCC-0011-95 | $59.99 | In stock | `variant_01M6TQE2KZKXP3QGG9KHEBNV14` |
| Size: 3T, Jersey Name-Number: HENDERSON | #80 | AFTERCMCC-0011-96 | $59.99 | In stock | `variant_01M6TQE2KZZ9Z76SBA461XV45D` |
| Size: 3T, Jersey Name-Number: HOPPER | #80 | AFTERCMCC-0011-97 | $59.99 | In stock | `variant_01M6TQE2KZZ48Z7WP97M2VGYGG` |
| Size: 3T, Jersey Name-Number: Custom Name/Number | AFTERCMCC-0011-98 | $59.99 | In stock | `variant_01M6TQE2KZKXRQEWV335T0DV07` |
| Size: 4T, Jersey Name-Number: ELEVEN | #11 | AFTERCMCC-0011-99 | $59.99 | In stock | `variant_01M6TQE2KZDNYN3XK3F6C70ATQ` |
| Size: 4T, Jersey Name-Number: WHEELER | #80 | AFTERCMCC-0011-100 | $59.99 | In stock | `variant_01M6TQE2KZ3YK16BHEXWKVBJ4N` |

## Buy

- Add to cart: POST `variant_id={variant_id}&quantity={n}` (form-encoded) to https://aftercmcc.shop/us/cart/add
- Checkout link: https://aftercmcc.shop/buy/{variant_id}:{quantity}?context/address_country=US

## Policies

- [Shipping information](https://aftercmcc.shop/us/shipping)
- [Return policy](https://aftercmcc.shop/us/returns)
- [Terms of service](https://aftercmcc.shop/us/terms)
- [Privacy policy](https://aftercmcc.shop/us/privacy)
- [Contact](https://aftercmcc.shop/us/contact)
